Rikaphil Travel and Tours Domestic Flights Prices
Destination Airlines Flight # Days Departure Arrival Baggage (Kg Extra Kg/Peso Price in €
Bacolod - Cebu Cebu Pacific 5J125 Daily 8:30 9:10 15 100 60
5J148 We/ Fr/Su 9:00 9:35 15 100 60
Zestair Z2 979 Daily 8:15 8:50 10 100 62
Philippine Airlines PR231 Daily 8:05 8:45 15 100 62
PR233 Daily 18:50 19:30 15 100 62
Bacolod - Manila Cebu Pacific 5J474 Daily 6:20 7:30 15 100 70
5J476 Daily 10:30 11:40 15 100 70
5J478 Daily 16:20 17:30 15 100 70
5J480 Daily 10:05 11:15 15 100 70
Philippines Airlines PR132 Daily 7:20 8:40 15 100 74
PR134 Daily 11:35 12:55 15 100 74
PR158 Daily exc Su 16:25 17:45 15 100 74
PR136 Daily 18:40 20:00 15 100 74
Busuanga - Manila Zest Airways Z2 546 Daily 10:40 11:30 10 100 78
Butuan - Cebu Cebu Pacific 5J224 Daily 7:45 9:00 15 100 78
Butuan - Manila Cebu Pacific 5J788 Daily 13:05 14:30 15 100 123
Philippine Airlines PR476 We/Fr/Su 7:30 9:10 15 100 125
PR478 Daily 13:00 14:40 15 100 125
Cagayan de Oro- Cebu Cebu Pacific 5J206 Daily 6:40 7:30 15 100 67
5J210 Mo/We/Fr/Su 19:50 20:40 15 100 67
Zest Airways Z2 920 Tu/Th/Sa/Su 9:20 10:30 10 100 69
Cagayan de Oro - Manila Cebu Pacific 5J380 Daily 6:40 8:05 15 100 99
5J382 Daily 10:20 11:45 15 100 99
5J386 Daily 13:50 15:15 15 100 99
5J390 Daily 17:00 18:25 15 100 99
Philippine Airlines PR182 Daily 7:45 9:20 15 100 101
PR282 Daily 9:55 11:30 15 100 101
PR184 Daily 10:35 12:00 15 100 101
PR186 Daily 12:35 14:10 15 100 101
PR284 Daily 13:55 15:20 15 100 101
Calbayog - Manila Zest Airways Z2 668 Tu/Th/Su 11:10 12:50 10 100 102
Catarman - Manila Zest Airways Z2 590 Mo/We/Fr/Sa 7:25 8:20 10 100 101
Caticlan - Clark SEA Airlines DG0234 Daily 16:20 17:20 10 100 102
Caticlan - Manila  Cebu Pacific 5J892 Daily 6:50 7:55 10 100 77
5J894 Daily 7:50 8:55 10 100 77
5J898 Daily 9:45 10:50 10 100 77
5J896 Daily 10:45 11:50 10 100 77
5J914 Daily 11:40 12:45 10 100 77
5J902 Daily 12:40 13:45 10 100 77
5J900 Daily 13:25 14:30 10 100 77
5J904 Daily 16:40 17:25 10 100 77
5J918 Daily 17:10 18:15 10 100 77
Philippine Airlines PR036 Daily 7:45 8:55 10 100 83
PR052 Daily 10:20 11:20 10 100 83
PR046 Daily 10:40 11:50 10 100 83
PR056 Daily 13:40 14:50 10 100 83
PR072 Daily 16:55 18:05 10 100 83
SEA Airlines DG210 We/Sa 8:50 9:40 10 100 99
DG012 Daily ex. Sa 9:10 10:00 10 100 99
DG014 Mo/Su 9:40 10:30 10 100 99
DG712 Mo/Th/Sa 9:50 11:00 10 100 99
DG242 Tu/Fr 10:00 11:10 10 100 99
DG022 Th/Sa 11:10 12:10 10 100 99
DG024 Daily 11:40 12:30 10 100 99
DG722 We/Fr/Su 12:30 13:40 10 100 99
DG286 Tu 13:40 14:30 10 90 99
DG732 Tu/We/Fr/Sa/Su 16:10 17:20 10 90 99
DG040 Daily 16:20 17:10 10 90 99
DG042 Daily ex. Tu 16:40 17:30 10 90 99
DG736 Daily 17:00 18:10 10 90 99
Cebu - Bacolod Cebu Pacific 5J126 Daily 10:10 10:50 15 100 60
5J148 Daily 18:30 19:10 15 100 62
Philippine Airlines PR230 Daily 9:20 10:00 15 100 62
PR232 Daily 18:30 19:10 15 100 62
Cebu - Butuan Cebu Pacific 5J223 Daily 13:50 14:35 15 100 68
Cebu - Cagayan de Oro Cebu Pacific 5J205 Daily 5:30 6:30 15 100 67
5J207 Daily 13:10 14:10 15 100 67
5J209 Mo/Tu/We/Fr 18:40 19:30 15 100 67
Cebu - Caticlan Cebu Pacific 5J136 Daily 10:20 11:20 10 100 68
5J138 Daily 15:50 16:50 10 100 68
Cebu - Clark Cebu Pacific 5J588 Daily 17:20 19:20 15 100 64
Cebu - Davao Cebu Pacific 5J593 Daily 5:00 6:00 15 100 63
5J595 Daily 10:50 11:45 15 100 63
5J597 Daily 14:00 14:55 15 100 63
Philippine Airlines PR026 Daily 8:55 9:50 15 100 64
Cebu - Gen Santos Philippine Airlines PR022 Tu/Th/Fr/Su 11:10 12:30 15 100 102
Cebu - Iloilo Cebu Pacific 5J162 Daily 8:00 8:45 15 100 64
5J166 Daily 14:30 15:15 15 100 64
Philippine Airlines PR020 Daily 12:10 12:50 15 100 67
Cebu - Manila Cebu Pacific 5J554 Daily 4:45 6:00 15 100 68
5J560 Daily 6:40 7:55 15 100 68
5J550 Daily 7:10 8:25 15 100 68
5J562 Daily 8:25 9:40 15 100 68
5J564 Daily 9:45 11:00 15 100 68
5J580 Daily 12:05 13:20 15 100 68
5J572 Daily 16:20 17:35 15 100 68
5J570 Daily 17:30 18:45 15 100 68
5J576 Daily 20:15 21:30 15 100 68
5J578 Daily 21:05 22:20 15 100 68
5J582 Tu/We/Th/Sa/Su 22:25 23/40 15 100 68
Philippine Airlines PR842 Daily 5:00 6:20 15 100 71
PR844 Daily 6:45 8:05 15 100 71
PR848 Daily 9:45 11:05 15 100 71
PR854 Daily 11:15 12:35 15 100 71
PR858 Daily 15:15 4:35 15 100 71
PR864 Daily 19:35 20:55 15 100 71
PR866 Daily 20:35 21:55 15 100 71
PR886 Su 21:20 22:20 15 100 71
Cebu - Puerto Princesa Cebu Pacific 5J227 Tu/Th/Sa/Su 10:20 11:35 15 100 71
Cebu - Tacloban Air Philippines 2P237 Daily 7:10 7:50 15 100 74
Cebu - Zamboanga Cebu Pacific 5J433 Daily 5:00 6:20 15 100 71
Clark - Caticlan SEA Airlines DG0243 Daily 8:00 9:30 10 100 102
Clark - Cebu Cebu Pacific 5J589 Daily 19:30 21:20 15 100 64
Cotabato - Manila Cebu Pacific 5J888 Daily 12:10 13:45 15 100 91
Philippine Airlines PR188 Daily 14:10 16:15 15 100 94
Davao - Cebu Cebu Pacific 5J594 Daily 6:30 7:30 15 100 63
5J596 Daily 9:25 10:20 15 100 63
5J598 Daily 15:25 16:20 15 100 63
Davao - Manila Cebu Pacific 5J962 Daily 6:30 8:15 15 100 89
5J964 Daily 10:10 11:55 15 100 89
5J966 Daily 12:30 14:15 15 100 89
5J968 Daily 14:05 15:50 15 100 89
5J970 Daily 19:30 21:15 15 100 89
5J972 Daily 21:15 23:00 15 100 89
Philippine Airlines PR810 Daily 7:45 9:30 15 100 91
PR820 Daily 9:05 10:55 15 100 91
PR812 Daily 13:10 15:00 15 100 91
PR818 Daily 16:35 18:25 15 100 91
PR814 Daily 18:55 20:45 15 100 91
PR822 Daily 21:50 23:40 15 100 91
Davao - Zamboanga Cebu Pacific 5J393 Daily 8:20 9:40 15 100 71
Dipolog - Manila Cebu - Pacific 5J704 Daily 12:35 14:00 15 100 90
Philippine Airlines PR168 Daily 12:15 13:45 15 100 97
Dumaguete - Manila Cebu Pacific 5J626 Daily 8:45 10:00 15 100 72
5J628 Daily 16:25 17:40 15 100 72
Philippine Airlines PR292 Daily 8:55 10:10 15 100 76
PR294 Daily 16:30 17:45 15 100 76
General Santos - Cebu Philippine Airlines PR296 Daily 13:25 14:25 15 100 102
General Santos - Manila Cebu Pacific 5J996 Daily 14:50 16:40 15 100 91
Philippine Airlines PR454 Daily 10:00 11:55 15 100 95
Iloilo -Cebu Cebu Pacific 5J161 Daily 9:05 9:40 15 100 64
5J165 Daily 15:35 16:20 15 100 64
5J171 Mo/Tu/Th/Sa 19:45 20:30 15 100 64
Philippine Airlines PR381 Daily 10:25 11:10 15 100 67
PR383 Daily 16:30 17:15 15 100 67
Iloilo - Davao Cebu Pacific 5J347 Tu/Th/Sa/Su 8:05 9:10 15 100 160
Iloilo - Manila Cebu Pacific 5J452 Daily 6:20 7:25 15 100 72
5J450 Tu/Th/Sa/Su 9:05 10:10 15 100 72
5J454 Daily 10:25 11:30 15 100 72
5J456 Daily 15:35 16:40 15 100 72
5J458 Daily 17:35 18:40 15 100 72
5J460 Daily 20:30 21:35 15 100 72
Philippine Airlines PR140 Daily 6:55 8:05 15 100 77
PR142 Daily 10:45 11:55 15 100 77
PR144 Daily 14:05 15:15 15 100 77
PR146 Daily 18:15 19:25 15 100 77
PR144 Daily 20:30 21:40 15 100 77
Kalibo - Cebu Cebu Pacific 5J417 Daily 11:35 12:35 15 100 62
Kalibo - Manila Cebu Pacific  5J332 Daily 8:55 10:10 15 100 79
5J334 Daily 10:40 11:55 15 100 79
5J336 Daily 12:45 14:00 15 100 79
5J340 Daily 13:05 14:05 15 100 79
5J342 Daily 16:15 17:30 15 100 79
5J344 Daily 17:15 18:30 15 100 79
5J346 Daily 18:45 20:00 15 100 79
Philippine Airlines PR328 Daily ex. Mo/Tu 8:40 9:40 15 100 83
PR322 Daily 10:15 11:15 15 100 83
PR324 Daily 14:45 15:45 15 100 83
PR326 Daily 18:20 19:20 15 100 83
PR240 Daily 19:00 20:00 15 100 83
Laoag - Manila Cebu Pacific 5J405 Daily ex. Tu/We 18:55 20:15 15 100 60
Philippine Airlines PR227 Tu/Th/Sa 11:50 12:50 15 100 63
PR229 Mo/We/Fr/Su 19:35 20:35 15 100 63
Legaspi - Manila Cebu Pacific 5J326 Daily 7:25 8:15 15 100 67
5J324 Daily 11:50 12:45 15 100 67
5J328 Daily 13:40 14:35 15 100 67
Philippine Airlines PR278 Daily 8:20 9:15 15 100 71
PR280 Mo/We/Fr/Su 11:25 12:20 15 100 71
Manila - Bacolod Cebu Pacific 5J473 Daily 4:55 6:05 15 100 70
5J475 Daily 8:50 10:00 15 100 70
5J577 Daily 14:20 15:39 15 100 70
5J479 Daily 17:15 18:25 15 100 70
5J581 Daily 18:45 19:55 15 100 70
Philippine Airlines PR131 Daily 4:55 6:10 15 100 74
PR133 Daily 8:55 10:10 15 100 74
PR157 Daily 14:10 15:25 15 100 74
PR135 Daily 17:10 18:25 15 100 74
PR159 Daily 18:30 19:45 15 100 74
Manila - Basco Sea Airlines DG601 Tu/Th/Sa 5:40 7:15 10 100 108
Manila - Busuanga Zest Airways Z2547 Daily 9:40 10:40 10 100 97
Manila - Butuan Cebu Pacific 5J785 Daily 9:50 11:15 15 100 123
5J787 Daily 12:05 13:30 15 100 125
Manila - Cagayan de Oro Cebu Pacific 5J381 Daily 4:30 5:55 15 100 99
5J379 Daily 6:30 7:55 15 100 99
5J383 Daily 8:25 9:50 15 100 99
5J385 Daily 12:20 13:45 15 100 99
5J389 Daily 15:40 17:05 15 100 99
Philippine Airlines PR181 Daily 4:45 6:20 15 100 101
PR281 Daily 6:45 8:20 15 100 101
PR183 Daily 9:30 11:05 15 100 101
PR179 Daily 10:30 12:05 15 100 101
PR185 Daily 13:10 14:45 15 100 101
PR283 Daily 16:00 17:35 15 100 101
Manila - Catarman Zest Airways Z2591 Mo/We/Fi/Sa 6:30 7:50 10 100 101
Manila - Caticlan   Cebu Pacific 5J891 Daily 5:30 6:30 10 100 77
5J893 Daily 6:30 7:30 10 100 77
5J895 Daily 8:25 9:25 10 100 77
5J897 Daily 9:25 10:25 10 100 77
5J913 Daily 10:20 11:20 10 100 77
5J901 Daily 11:20 12:20 10 100 77
5J899 Daily 12:05 13:05 10 100 77
5J905 Daily 14:15 15:15 10 100 77
5J903 Daily 15:00 16:00 10 100 77
5J917 Daily 15:45 16:45 10 100 77
Philippine Airlines PR037 Daily 6:10 7:20 10 100 83
PR051 Daily 8:45 9:55 10 100 83
PR045 Daily 9:05 10:15 10 100 83
PR047 Daily 9:25 10:35 10 100 83
PR055 Daily 12:05 13:15 10 100 83
PR061 Daily 12:30 13:40 10 100 83
PR071 Daily 15:20 16:30 10 100 83
PR077 Daily 15:45 16:55 10 100 83
SEA Airlines DG283 Fr 7:30 8:20 10 100 99
DG011 Daily ex. Sa 8:00 8:50 10 100 99
DG711 Mo/Th/Sa 8:10 9:20 10 100 99
DG013 Mo/Su 8:30 9:20 10 100 99
DG713 Daily ex. Fr 8:40 9:50 10 100 99
DG285 Tu 9:40 10:30 10 100 99
DG021 Th/Sa 10:00 10:50 10 100 99
DG023 Daily 10:30 11:20 10 100 99
DG721 We/Fr/Su 10:50 12:00 10 100 99
DG249 Mo/Th 14:30 15:40 10 100 99
DG731 Daily ex. Mo/Th 14:30 15:40 10 100 0
DG039 Daily ex. Fr 15:10 16:00 10 100 99
DG735 Daily 15:20 16:30 10 100 99
DG041 Daily ex. Tu 15:30 16:20 10 100 99
DG239 Tu 15:30 16:20 10 100 99
Manila - Cebu Cebu Pacific 5J559 Daily 4:45 6:00 15 100 68
5J561 Daily 6:35 7:50 15 100 68
5J563 Daily 8:00 9:15 15 100 68
5J553 Daily 10:15 11:30 15 100 68
5J567 Daily 12:15 13:30 15 100 68
5J581 Daily 13:55 15:10 15 100 68
5J569 Daily 15:45 17:00 15 100 68
5J571 Daily 17:55 19:10 15 100 68
5J577 Daily 19:20 20:35 15 100 68
5J575 Daily 20:15 21:30 15 100 68
5J579 Daily 20:40 21:55 15 100 68
Philippine Airlines PR843 Daily 4:10 5:25 15 100 71
PR845 Daily 5:30 6:55 15 100 71
PR847 Daily 7:30 8:55 15 100 71
RP853 Daily 9:00 10:25 15 100 71
PR857 Daily 13:00 14:25 15 100 71
PR849 Daily 15:00 16:25 15 100 71
PR863 Daily 18:00 19:25 15 100 71
PR855 Daily 20:30 21:50 15 100 71
Manila - Cebu Zest Airways Z2-839 Daily 8:05 9:20 10 100 86
Z2-831 Daily 19:30 20:45 100
Manila - Cotabato Cebu Pacific 5J887 Daily 10:05 11:40 15 100 91
Philippine Airlines PR187 Daily 12:15 14:00 15 100 94
Manila - Dipolog Cebu Pacific 5J703 Daily 10:40 12:05 15 100 90
Philippine Airlines PR167 Daily 10:05 11:35 15 100 97
Manila - Dumaguete Cebu Pacific 5J627 Daily 7:00 8:15 15 100 72
5J627 Daily 14:40 15:55 15 100 72
Philippine Airlines PR291 Daily 7:00 8:18 15 100 76
PR293 14:35 15:50 14:15 15 100 76
Manila - General Santos Cebu Pacific 5J993 Mo/We/Fr 7:05 8:55 15 100 91
Philippine Airlines PR453 Daily 7:00 9:05 15 100 97
Manila - Iloilo Cebu Pacific 5J451 Daily 4:45 5:50 15 100 72
5J449 Daily ex.Mo/We/Fr 7:30 8:35 15 100 72
5J453 Daily 8:50 9:55 15 100 72
5J455 Daily 14:00 15:05 15 100 72
5J457 Daily 16:00 17:05 15 100 72
5J459 Daily 18:55 20:00 15 100 72
Philippine Airlines PR139 Daily 5:00 6:15 15 100 77
PR414 Daily 8:50 10:05 15 100 77
PR143 Daily 12:05 13:25 15 100 77
PR145 Daily 16:20 17:35 15 100 77
PR147 Daily 18:35 19:50 15 100 77
Manila - Kalibo Cebu Pacific 5J331 Daily 7:20 8:35 15 100 79
5J333 Daily 9:05 10:20 15 100 79
5J335 Daily 11:10 12:25 15 100 79
5J339 Daily 11:35 12:35 15 100 79
5J341 Daily 14:40 15:55 15 100 79
5J343 Daily 15:40 16:55 15 100 79
5J345 Daily 17:10 18:25 15 100 79
Philippine Airlines PR327 Mo/Tu 7:00 8:00 15 100 83
PR321 Daily 8:35 9:35 15 100 83
RP329 Mo/Fri 9:00 10:00 15 100 83
RP323 Daily 12:45 13:55 15 100 83
RP325 Daily 16:35 17:40 15 100 83
Manila - Laoag Cebu Pacific 5J404 Daily ex.Tu/We 17:10 18:35 15 100 60
Philippine Airlines PR226 Tu/Th/Sa 10:00 11:10 15 100 63
PR228 Mo/We/Fr/Su 17:45 18:55 15 100 63
Manila - Legaspi Cebu Pacific 5J325 Daily 6:00 6:55 15 100 67
5J323 Daily 10:25 11:20 15 100 67
5J327 Daily 12:15 13:10 15 100 67
Philippine Airlines PR277 Daily 6:40 7:40 15 100 71
RP279 Mo/We/Fr/Su 9:45 10:45 15 100 71
Manila - Naga Philippine Airlines PR261 Daily 7:55 8:45 15 100 91
RP263 Daily 13:00 13:50 15 100 91
Air Philippines 2P261 Daily 7:55 8:45 15 100 91
2P263 Daily 13:00 13:50 15 100 91
Manila - Ozamis Philippine Airlines PR163 Daily 11:45 13:10 15 100 108
Manila - Puerto Princesa Cebu Pacific 5J637 Daily 8:30 9:45 15 100 76
5J639 Daily 15:15 16:30 15 100 76
5J645 Daily ex.Thu/Tu/Sa 16:30 17:45 15 100 76
2P943 Daily 15:00 16:10 15 100 79
Philippine Airlines PR195 Daily 8:00 9:20 15 100 79
PR197 Daily ex.Mo/Fri/sun 14:50 16:10 15 100 79
Manila - Roxas Cebu - Pacific 5J373 Daily 9:00 10:00 15 100 68
5J375 Tu/Th/Sa 13:25 14:25 15 100
Philippine Airlines PR189 Daily 5:30 6:30 15 100 69
Manila - San Jose Zest Air Z2541 Daily 5:20 6:10 10 100 68
Manila - Tagbilaran Cebu Pacific 5J615 Mo/We/Fr 6:15 7:30 10 100 63
5J617 Daily 8:35 9:50 10 100 63
5J619 Daily 12:10 13:25 10 100 63
Manila - Tagbilaran Philippine Airlines PR173 Daily 5:30 6:55 10 100 122
PR175 Daily 8:00 9:25 10 100 122
PR177 Daily 15:00 16:25 10 100 122
Manila - Tacloban Cebu Pacific 5J651 Daily 4:20 5:35 15 100 94
5J655 Daily 12:05 13:20 15 100 94
5J653 Daily ex.Su/Tu/Th 13:45 15:00 15 100 94
5J657 Daily 14:50 16:05 15 100 94
Philippine Airlines PR191 Daily 5:40 7:00 15 100 98
PR391 Daily 9:00 10:20 15 100 98
PR193 Daily 13:05 14:25 15 100 98
PR393 Daily 15:40 16:50 15 100 98
Manila - Tuguegarao Philippine Airlines PR018 Daily 10:30 11:30 15 100 99
Manila - Zamboanga Cebu Pacific 5J851 Daily 5:50 7:25 15 100 99
5J855 Daily 14:40 16:15 15 100 99
Philippine Airlines PR123 Daily 4:50 6:30 15 100 99
PR127 Daily 11:20 0:00 15 100 99
PR125 Daily 16:20 18:05 15 100 99
Naga - Manila Philippine Airlines PR262 Daily 9:10 10:00 15 100 91
PR264 Daily 14:20 15:10 15 100 91
Air Philippines 2P262 Daily 9:10 10:00 15 100 91
2P264 Daily 2:20 3:10 15 100 91
Ozamis - Manila Philippine Airlines PR164 Daily 13:50 15:15 15 100 108
Puerto. Princesa - Cebu Cebu Pacific 5J638 Daily ex.Su 10:15 11:30 10 100 95
5J228 Su/Tu/Th 11:55 13:10 10 100 95
Puerto  Princesa - Manila Cebu Pacific 5J638 Daily 10:15 11:30 15 100 71
5J640 Daily 17:00 18:15 100 71
5J646 Daily ex.Tu/Th/Sa 19:05 20:20 15 100 71
Philippine Airlines PR196 Daily 10:20 11:40 15 100 79
PR198 Tu/We/Th/Sa 16:50 18:10 15 100 79
Roxas - Manila Cebu Pacific 5J374 Daily 10:30 11:30 15 100 68
Philippine Airlines PR190 Daily 7:10 8:10 15 100 69
San Jose - Manila Zest Airways Z2-540 Daily 6:30 7:20 10 100 63
San Jose - Manila Cebu Pacific 5J516 Daily 16:50 17:40 10 100 94
San Jose - Manila Philippines Airlines PR042 Daily 6:35 7:25 10 100 94
Tagbilaran - Manila Cebu Pacific 5J616 Mo/We/Fr 8:00 9:15 10 100 122
5J618 Daily 10:20 11:35 10 100 122
5J620 Daily 13:55 15:10 10 100 122
Philippine Airlines PR174 Daily 7:35 8:55 15 100 98
PR176 Daily 10:05 11:25 15 100 98
PR178 Daily 17:05 18:25 15 100 98
Tacloban - Cebu Air Philippines 2P0237 Daily 7:10 7:50 15 100 74
Tacloban - Manila Cebu Pacific 5J652 Daily 6:05 7:20 15 100 79
5J656 Daily 13:50 15:05 15 100 79
5J654 Mo/We/Fr/Sa 15:30 16:45 15 100 79
5J658 Daily 16:35 17:50 15 100 79
Philippine Airlines PR192 Daily 7:40 8:55 15 100 83
PR392 Daily 11:00 12:15 15 100 83
PR194 Daily 15:05 16:20 15 100 83
PR394 Daily 17:30 18:45 15 100 83
Taguegarao - Manila Philippine Airlines PR019 Daily 11:55 12:55 15 100 99
Air Philippines 2P19 Daily 11:55 12:55 15 100 99
Tawi Tawi - Zamboanga Sea Airlines DG934 Daily ex. Su 9:35 10:50 10 100 102
Virac - Manila Zest Airways Z2-650 Daily ex.Tu/Th/Sa 9:20 10:30 10 100 82
Zamboanga - Cebu Cebu Pacific 5J434 Daily 10:00 11:20 15 100 71
Zamboanga - Davao Cebu Pacific 5J394 Daily 6:40 8:00 10 100 75
Zamboanga - Jolo Sea Airlines DG923 Daily ex.Su 8:20 9:00 10 100 62
Zamboanga - Manila Cebu Pacific 5J852 Daily 7:55 9:30 15 100 91
5J856 Daily 16:45 18:20 15 100 91
Philippine Airlines PR124 Daily 7:10 8:45 15 100 101
PR128 Daily 13:40 15:15 15 100 101
PR126 Daily 18:45 20:20 15 100 101
Zamboanga - Tawi Tawi Sea Airlines DG931 Su 8:00 9:15 10 100 102
DG933 Daily ex. Su 10:30 11:45 10 100 102
Prijs- / wijzigingen voorbehouden ! 
Bovengenoemde prijzen zijn exclusief luchthavenbelasting
© Copyright 2001 - 2010 by Rikaphil Travel Philippines. All rights reserved.