Rikaphil Travel and Tours Domestic Flights Prices
Destination Airlines Flight # Days Departure Arrival Baggage (Kg Extra Kg/Peso Price in €
Bacolod - Cebu Cebu Pacific 5J125 Daily 9:00 9:35 20 60 60
Bacolod - Cebu Air Philippines 2P011 Daily 8:15 8:50 18 70 62
Bacolod - Cebu Philippine Airlines PR011 Daily 8:15 8:50 20 70 62
Bacolod - Davao Air Philippines 2P011/026 Daily 8:15 10:50 18 70 102
Bacolod - Gen. Santos Air Philippines 2P011/773 Daily 8:15 11:00 18 70 98
Bacolod - Manila Cebu Pacific 5J474 Daily 6:20 7:30 20 60 70
5J476 Daily 10:05 11:15 20 60 70
5J480 Daily 17:20 18:30 20 60 70
Bacolod - Manila Air Philippines 2P978 Daily 12:45 13:55 18 70 70
Bacolod - Manila Philippines Airlines PR132 Daily 7:20 8:40 20 70 74
PR134 Daily 11:35 12:55 20 70 74
PR978 Daily 12:45 13:55 20 70 74
PR158 Daily exc Su 16:25 17:45 20 70 74
PR136 Daily 18:40 20:00 20 70 74
Baguio - Manila Asian Spirit 6K761 Mo/We/Fr/Su 10:40 11:30 10 50 78
Basco - Manila Asian Spirit 6K123 Tu/Th/Sa/Su 7:45 9:00 10 50 108
Busuanga - Caticlan SEA Airlines DG747 Sa 12:30 13:20 10 70 106
Busuanga - El Nido SEA Airlines DG461 Sa 7:50 8:25 10 50 83
DG463 Tu 7:50 8:25 10 50 83
DG745 Th 12:55 13:30 10 50 83
Busuanga - Manila SEA Airlines DG432 Daily 8:50 10:00 10 50 99
DG462 Sa 12:45 13:55 10 50 99
DG742 Th 12:50 14:00 10 50 99
DG446 Th 15:05 16:15 10 50 99
DG464 Th 16:15 17:25 10 50 99
DG456 Mo/We/Fr/Su 16:50 18:00 10 50 99
Busuanga - Manila Asian Spirit 6K544 Tu/Th 8:40 9:40 10 50 97
Busuanga - P. Princesa SEA Airlines DG741 We 7:50 9:35 10 50 95
DG463 Mo 12:20 14:05 10 50 95
Butuan - Cebu Cebu Pacific 5J224 Mo/We/Fr 6:35 7:20 20 60 66
Butuan - Manila Cebu Pacific 5J788 Daily 13:05 14:30 20 60 123
Butuan - Manila Philippine Airlines PR476 We/Fr/Su 7:30 9:10 20 70 125
PR478 Daily 13:00 14:40 20 70 125
Cagayan de Oro- Cebu Cebu Pacific 5J208 Tu/Th/Sa 14:20 15:05 20 60 67
Cagayan de Oro - Cebu Asain Spirit 6K920 Daily 9:20 10:30 18 50 69
Cagayan de Oro - Manila Cebu Pacific 5J382 Daily 6:40 8:05 20 60 99
5J384 Daily 10:05 11:30 20 60 99
5J386 Daily 13:50 15:15 20 60 99
5J390 Daily 17:00 18:25 20 60 99
Cagayan de Oro - Manila Philippine Airlines PR182 Daily 7:45 9:20 20 70 101
PR282 Daily 9:55 11:30 20 70 101
PR996 Daily 10:35 12:00 20 70 101
PR184 Daily 12:35 14:10 20 70 101
PR994 Daily 13:55 15:20 20 70 101
PR186 Daily 16:00 17:35 20 70 101
Cagayan de Oro - Manila Air Philippines 2P996 Daily 10:35 12:00 18 70 101
2P994 Daily 13:55 15:20 18 70 101
Calbayog - Manila Asian Spirit 6K688 Mo/We/Fr 11:10 12:50 18 50 102
Camiguin - Cebu SEA Airlines DG844 Mo/We/Fr 9:45 10:25 10 50 60
Catarman - Manila Asian Spirit 6K586 Tu/Th/Sa 7:25 8:20 18 50 101
Caticlan - Busuanga SEA Airlines DG742 Th 11:30 12:20 10 70 106
Caticlan - Cebu  Cebu Pacific 5J135 Daily 9:15 10:00 20 60 68
 
Caticlan - Cebu Asian Spirit 6K995 Daily 16:00 17:10 10 50 79
Caticlan - Cebu SEA Airlines DG119 Mo/We/Fr/Su 11:05 11:50 10 50 91
DG802 Tu 11:10 12:20 10 50 91
DG804 Th 11:15 12:25 10 50 91
DG832 Sa 14:10 15:20 10 50 91
Caticlan - Clark SEA Airlines DG116 Su 11:00 12:30 10 70 102
DG122 TU/We 12:40 14:10 10 70 102
DG120 Mo/Fr 13:35 14:30 10 70 102
DG130 Th 13:35 14:30 10 70 102
DG126 Sa 14:00 15:30 10 70 102
Caticlan - Manila  Cebu Pacific 5J894 Daily 7:35 8:25 10 60 77
  5J896 Daily 9:55 10:45 10 60 77
5J900 Daily 12:25 13:15 10 60 77
5J904 Daily 14:45 15:35 10 60 77
5J908 Daily 17:15 18:05 10 60 77
Caticlan - Manila  Philippine Airlines PR036 Daily 7:05 7:50 10 70 83
  PR046 Daily 9:35 10:20 10 70 83
PR056 Daily 12:05 12:50 10 70 83
PR072 Daily 14:35 15:20 10 70 83
PR082 Daily 17:05 17:50 10 70 83
Caticlan - Manila   Air Philippines 2P036 Daily 7:05 7:50 10 70 85
  2P046 Daily 9:35 10:20 10 70 85
2P056 Daily 12:05 12:50 10 70 85
2P072 Daily 14:35 15:20 10 70 85
2P082 Daily 17:05 17:50 10 70 85
Caticlan - Manila SEA Airlines DG010 Fr 6:35 9:20 10 50 99
DG012 Daily exc Fr 9:05 9:50 10 50 99
DG014 Daily 9:35 10:20 10 50 99
DG114 Mo/We 11:00 12:10 10 50 99
DG020 Th 11:05 11:50 10 50 99
DG022 Daily exc Fr 11:35 12:20 10 50 99
DG024 Daily 12:05 12:50 10 50 99
DG118 We/Su 13:35 14:20 10 50 99
DG124 Tu/Fr/Sa 14:45 15:30 10 50 99
DG040 Tu/We/Sa/Su 16:05 16:50 10 50 99
DG042 Daily 16:35 17:20 10 50 99
DG044 Daily 17:05 17:50 10 50 99
Caticlan - Manila Asian Spirit 6K864 Daily 7:30 8:40 10 50 99
6K868 Daily 8:30 9:40 10 50 99
6K870 Daily 9:30 10:40 10 50 99
6K872 Daily 10:05 10:40 10 50 99
6K858 Daily 11:00 12:10 10 50 99
6K880 Daily 11:05 11:40 10 50 99
6K878 Daily 12:30 13:40 10 50 99
6K882 Daily 12:45 13:55 10 50 99
6K884 Daily 13:05 13:40 10 50 99
6K890 Daily 14:30 15:40 10 50 99
6K886 Daily 15:00 16:10 10 50 99
6K898 Daily 16:05 16:40 10 50 99
6K896 Daily 17:00 18:10 10 50 99
Cebu - Bacolod Cebu Pacific 5J126 Daily 7:55 8:30 20 60 60
Cebu - Bacolod Philippine Airlines PR010 Daily 11:40 12:15 20 70 62
Cebu - Bacolod Air Philippines 2P010 Daily 11:40 12:15 18 70 62
Cebu - Butuan Cebu Pacific 5J224 Mo/We/Fr 5:20 6:05 20 60 68
Cebu - Cagayan de Oro Cebu Pacific 5J207 Tu/Th/Sa 13:05 13:50 20 60 67
Cebu - Cagayan de Oro Asian Spirit 6K921 Daily 8:00 9:00 10 50 69
Cebu - Camiguin SEA Airlines DG843 Mo/We/Fr 8:45 9:25 10 50 60
Cebu - Caticlan  (New) Cebu Pacific 5J136 Daily 10:30 11:15 20 60 68
Starting March 28, 2008
Cebu - Caticlan Asian Spirit 6K994 Daily 11:15 12:25 10 50 79
Cebu - Caticlan SEA Airlines DG801 Th 9:30 10:40 10 50 91
DG803 Th 9:45 10:55 10 50 91
DG831 Sa 12:30 13:40 10 50 91
DG118 We/Su 12:30 13:15 10 50 91
DG120 Mo/Fr 12:30 13:15 10 50 91
Cebu - Clark Cebu Pacific 5J588 MoWe/Fr 10:15 11:35 20 60 64
Cebu - Clark SEA Airlines DG801/122 Tu 9:30 14:10 10 80 102
DG803/130 Th 9:45 14:30 10 80 102
DG120 Mo/Fr 12:30 14:30 10 80 102
Cebu - Cotabato SEA Airlines DG853 Fr 11:00 12:15 10 50 79
Cebu - Davao Cebu Pacific 5J593 Daily 5:05 6:00 20 60 63
5J595 Daily 10:10 11:05 20 60 63
5J597 Daily exc Sa 16:30 17:25 20 60 63
Cebu - Davao Philippine Airlines PR026 Daily 9:55 10:50 20 70 64
PR024 Daily 17:40 18:35 20 70 64
Cebu - Davao Air Philippines 2P026 Daily 9:55 10:50 20 70 66
2P024 Daily 17:40 18:35 20 70 66
Cebu - Gen Santos Philippine Airlines PR022 Daily 9:55 11:00 20 70 102
Cebu - Gen Santos Air Philippines 2P022 Daily 9:55 11:00 20 70 102
Cebu - Iloilo Cebu Pacific 5J162 Daily 8:00 8:35 20 60 64
Cebu - Iloilo Philippine Airlines PR020 Daily 13:10 13:50 20 70 67
Cebu - Iloilo Air Philippines 2P020 Daily 13:10 13:50 18 70 67
Cebu - Kalibo Cebu Pacific 5J418 Mo/We/Fr/Su 13:05 13:50 20 60 62
Cebu - Manila Cebu Pacific 5J552 Daily 4:00 5:10 20 60 68
5J554 Daily 4:45 6:00 20 60 68
5J560 Daily 6:35 7:50 20 60 68
5J562 Daily 8:25 9:40 20 60 68
5J564 Daily 10:25 11:40 20 60 68
5J580 Daily 11:55 13:10 20 60 68
5J572 Daily 15:50 17:05 20 60 68
5J570 Daily 17:45 19:00 20 60 68
5J574 Daily 22:15 23:30 20 60 68
Cebu - Manila Air Philippines 2P023 Daily 13:10 14:20 18 70 71
2P952 Daily 17:45 18:55 18 70 71
Cebu - Manila Philippine Airlines PR842 Daily 5:00 6:30 20 70 71
PR844 Daily exc Tu 6:45 8:15 20 70 71
PR848 Daily 9:45 11:15 20 70 71
PR854 Daily 11:20 12:50 20 70 71
PR858 Daily 15:15 16:45 20 70 71
PR850 Daily 17:20 18:50 20 70 71
PR866 Daily 20:00 21:30 20 70 71
PR868 Th/Su 20:30 22:00 20 70 71
PR856 We/Sa/Su 21:40 23:05 20 70 71
Cebu - Manila Asian Spirit 6K918 We/Sa 16:00 17:15 18 50 86
6K918 Mo 7:45 9:00 18 50 86
Cebu - Puerto Princesa Cebu Pacific 5J227 Tu/Th/Sa 10:15 11:30 20 60 71
Cebu - Siargao Sea Airlines DG875 Mo 13:15 14:05 10 50 94
DG877 Fr 14:30 15:20 10 50 94
Cebu - Tacloban Air Philippines 2P031 Mo/We/Fr/Su 9:20 9:55 18 70 74
Cebu - Zamboanga Cebu Pacific 5J433 Tu/Th/Fr 9:10 10:05 20 60 71
5J435 Su 10:15 11:10 20 60 71
Clark - Caticlan SEA Airlines DG115 Mo/We/Th/Su 9:00 10:30 10 70 102
DG123 Tu/Fr/Sa 13:30 14:25 10 70 102
Clark - Cebu Cebu Pacific 5J589 Mo/We/Fr 12:05 13:25 20 60 64
Clark - Cebu SEA Airlines DG115/119 Mo/We/Su 9:00 11:50 10 80 102
DG115/804 Th 9:00 12:25 10 80 102
Cotabato - Cebu SEA Airlines DG854 Fr 12:45 14:00 10 50 79
Cotabato - Manila Cebu Pacific 5J888 Mo/We/Fr/Sa 13:50 15:25 20 60 91
Cotabato - Manila Philippine Airlines PR188 Daily 15:00 16:45 20 70 94
Cotabato - Zamboanga SEA Arlines DG954 Fr 12:35 13:25 10 50 75
DG956 Mo 14:40 15:30 10 50 75
Cuyo - Puerto Princesa SEA Airlines CHTR Tu 12:05 13:20 10 70 114
Davao - Bacolod Air Philippines 2P027/010 Daily 11:40 12:15+1 18 70 102
Davao - Cebu Cebu Pacific 5J594 Daily 6:30 7:25 20 60 63
5J596 Daily 11:35 12:30 20 60 63
5J598 Daily exc Sa 17:55 18:50 20 60 63
Davao - Cebu Philippine Airlines PR027 Daily 11:40 12:35 20 70 64
PR025 Daily 16:15 17:10 20 70 64
Davao - Cebu Air Philippines 2P027 Daily 11:40 12:35 20 70 66
2P025 Daily 16:15 17:10 20 70 66
Davao - Iloilo Cebu Pacific 5J594/162 Daily 6:30 8:35 20 60 160
Davao - Iloilo Air Philippines 2P027/020 Daily 11:40 13:50 18 70 160
Davao - Manila Cebu Pacific 5J962 Daily 7:25 9:10 20 60 89
5J964 Daily 12:30 14:15 20 60 89
5J970 Daily 14:40 16:25 20 60 89
5J966 Daily 18:10 19:55 20 60 89
5J968 Daily 21:40 23:25 20 60 89
Davao - Manila Air Philippines 2P926 Daily 9:40 11:20 18 70 91
2P928 Daily 19:15 20:55 18 70 91
Davao - Manila Philippine Airlines PR810 Daily 7:30 9:30 20 70 91
PR926 Daily 9:40 11:20 20 70 91
PR820 Daily 9:50 11:50 20 70 91
PR812 Daily 13:30 15:30 20 70 91
PR818 Daily 15:45 17:45 20 70 91
PR814 Daily 19:30 21:30 20 70 91
PR816 Daily 21:05 23:05 20 70 91
Davao - Zamboanga Cebu Pacific 5J393 Daily exc Tu/Th 9:10 10:05 20 60 71
Dipolog - Manila Cebu - Pacific 5J704 Tu/Th/Su 13:40 15:05 20 60 90